متوفر في المخزن
0 جم
الوصف
الإعداد الرقمي والتحكم في درجة حرارة اللوحة
التحكم في درجة الحرارة دقيقة بواسطة المعالج
سهلة الاستخدام
ضمان سنة
SD300 | SD500 | |
Plate dimensions, mm | 300 x 300 | 300 x 500 |
Heater power, W | 600 | 1500 |
Minimum set temperature, °C | 50 | 50 |
Display resolution, °C | 1 | 1 |
Max. plate temperature, °C | 300 | 300 |
Overall dimensions, (w x d x h) | 320 x 365 x 105 | 520 x 360 x 130 |
Net weight, kg | 6 | 12 |
Electricity supply | 230V, 50-60Hz | 230V, 50-60Hz |
Model | Description |
---|---|
SD300 | Hotplate, digital, 300 x 300mm |
SD500 | Hotplate, digital, 300 x 500mm |
بلد الصنع | المملكة المتحدة | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
Digital setting and control of plate temperature
Accurate temperature control by microprocessor Easy to use controls Metal top plate gives very even plate temperature and uniform heating conditions. Hotplate with microprocessor control for accurate monitoring of the plate temperature. Large capacity to accommodate multiple vessels or microscope slides.
|
|||||||||||||||||||||||||||||||||
Short Description | الإعداد الرقمي والتحكم في درجة حرارة اللوحة التحكم في درجة الحرارة دقيقة بواسطة المعالج سهلة الاستخدام ضمان سنة |
The information below is required for social login