متوفر في المخزن
0 جم
Part Code | Description | K Value | Unit |
027 298 | Epoxy bodied conductivity cell | K= 1 | 470 |
027 801 | Epoxy bodied conductivity cell | K= 0.1 | 470 |
027 802 | Epoxy bodied conductivity cell | K= 10 | 470 |
027 013 | Glass bodied | K= 1 | Bench |
027 113 | Epoxy bodied | K= 0.1 | Bench |
027 177 | Glass bodied,flow-through | K= 1 | Bench |
027 211 | Glass free/epoxy | K= 0.1 | Bench |
027 212 | Glass free/epoxy | K= 1 | Bench |
027 213 | Glass free/epoxy | K= 10 | Bench |
027 900 | Ultra-pure water conductivity probe | K< 0.1 | Bench |
027 502 | PTFE-coated ATC probe for use with aggressive/corrosive samples |
بلد الصنع | المملكة المتحدة | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description |
|
The information below is required for social login